Top Scorer

# Player Name Team Goals MP
1 Athulya EY 2 4
2 Bhagya TCS 2 4
3 Elizabeth TCS 2 4
4 SethuLakshmi Suyati 2 4
5 Vrinda ThinkPalm 1 2
6 Anju Fingent 1 2
7 Princy Gadgeon 1 2
8 Diana EY 1 4
9 Jaina TCS 1 4
10 Merin Suyati 1 4
11 Shini Claysys 1 4

Clean Sheets

# Player Name Team CS MP
1 Sween EY 3 3
2 Sijitha Suyati 3 4
3 Yuvarani TCS 3 4
4 Jeeva Calpine 2 2
5 Fincy Fragomen 1 1
6 Keerthi Wipro 1 1
7 Swetha EY 1 1
8 Nimna DataFloat 1 2
9 Sanooja Gadgeon 1 2
10 Shalmonn Fingent 1 2
11 Shalmonn Fingent 1 2
12 Sreelakshmi ThinkPalm 1 2
13 Reshma Claysys 1 4

Yellow Card

# Player Name Team Yellow MP
1 Merin Suyati 1 2
1 Poovitha Wipro 1 2
1 Nice Paul Nest 1 2
1 Liya Oommen Fragomen 1 2
1 Ponny Fragomen 1 2
1 Shanija DataFloat 1 2
1 Keerthi Claysys 1 2
1 Ponni Wipro 1 2

Partners

In Association with

Medical